Premium Protein Complex fra Peak er et proteinpulver af højeste kvalitet, med forskellige proteinkilder. Produktet sikrer dig udelukkende proteiner fra valleprotein isolat og kalcium kaseinat.
Derudover indeholder produktet en minimal mængde fedt og kulhydrater. Sidst, men ikke mindst er det kvalitetsrige proteinpulver frit for aspartam og gluten.
Anvendelse: Bland 1-2 scoops med 200 ml vand eller mælk, og drik det som mellemmåltid og efter træning.
| ngredients | Taste Chocolate Cross-flow microfiltered whey protein isolate 43%, calcium CASEINnat 43%, cocoa powder 10% (highly de-oiled), flavoring, salt, thickening agent (xanthan), emulsifier (SOJAlecithine), sweetener (sucralose, acesulfame-K), lactase ( from Aspergillus oryzae). Flavor Cookies & Cream Cross-flow microfiltered whey protein isolate 47%, calcium CASEINnat 47%, cocoa powder 1% (highly deoiled), flavor, salt, thickener (xanthan), emulsifier (SOJAlecithine), sweetener (sucralose, acesulfame-K), Lactase (from Aspergillus oryzae). Taste Strawberry Cross-flow microfiltered whey protein isolate 47%, calcium CASEINnat 47%, flavoring, citric acid, salt, thickener (xanthan gum), dye (beetroot powder), emulsifier (SOJAlecithine), sweetener (sucralose, acesulfame-K), Lactase (from Aspergillus oryzae). Taste Vanilla Cross-flow microfiltered whey protein isolate 48%, Calcium CASEINnat 48%, flavor, salt, thickener (xanthan), emulsifier (SOJAlecithine), sweetener (sucralose, acesulfame-K), lactase (from Aspergillus oryzae). |
||||
| Nutritional values Chocolate | /100 g* | RI ** | /Portion*** | RI ** | |
| energy | 1519 kJ | 18% | 456 kJ | 5% | |
| 349 kcal | 17% | 105 kcal | 5% | ||
| fat | 2.20 g | 3% | 0.70 g | 1 % | |
| hereof: saturated fatty acids | 1.30 g | 7% | 0.40 g | 2% | |
| carbohydrates | 3.10 g | 1 % | 0.90 g | 0% | |
| of which sugars | 0.50 g | 1 % | 0.20 g | 0% | |
| Protein**** | 79 g | 158% | 24 g | 48% | |
| salt | 1.10 g | 18% | 0.30 g | 5% | |
| Nutritional Cookies & Cream |
/100 g* | RI ** | /Portion*** | RI ** | |
| energy | 1518 kJ | 18% | 0.00 kJ | 0% | |
| 355 kcal | 18% | 0.00 kcal | 0% | ||
| fat | 1.00 g | 1 % | 0.00g | 0% | |
| hereof: saturated fatty acids | 0.00g | 0% | 0.00g | 0% | |
| carbohydrates | 0.00g | 0% | 0.00g | 0% | |
| of which sugars | 0.00g | 0% | 0.00g | 0% | |
| Protein**** | 0.00g | 0% | 0.00g | 0% | |
| salt | 0.00g | 0% | 0.00g | 0% | |
| Nutrition facts Strawberry | /100 g* | RI ** | /Portion*** | RI ** | |
| energy | 1501 kJ | 18% | 450 kJ | 5% | |
| 352 kcal | 18% | 106 kcal | 5% | ||
| fat | 1.10 g | 2% | 0.30 g | 0% | |
| hereof: saturated fatty acids | 0.50 g | 3% | 0.20 g | 1 % | |
| carbohydrates | 2.40 g | 1 % | 0.70 g | 0% | |
| of which sugars | 0.50 g | 1 % | 0.20 g | 0% | |
| Protein**** | 83 g | 166% | 25 g | 50% | |
| salt | 1.10 g | 18% | 0.30 g | 5% | |
| Nutritional Vanilla | /100 g* | RI ** | /Portion*** | RI ** | |
| energy | 1526 kJ | 18% | 458 kJ | 5% | |
| 358 kcal | 18% | 107 kcal | 5% | ||
| fat | 1.20 g | 2% | 0.40 g | 1 % | |
| hereof: saturated fatty acids | 0.70 g | 4% | 0.20 g | 1 % | |
| carbohydrates | 1.80 g | 1 % | 0.50 g | 0% | |
| of which sugars | 0.50 g | 1 % | 0.20 g | 0% | |
| Protein**** | 85 g | 170% | 26 g | 52% | |
| salt | 1.10 g | 18% | 0.30 g | 5% | |
| * 100 g beverage powder ** Reference quantity for an average adult (8400 kJ / 2000 kcal) *** serving = 30 g powder + 300 ml water **** Determined according to protein analysis method Kjeldahl N * 6.25 |
|||||
| Amino acid profile *** | / 100g protein | ||||
| alanine | 3.70 g | ||||
| arginine | 2.80 g | ||||
| Asparagine - aspartic acid | 8.80 g | ||||
| cysteine | 1.60 g | ||||
| Glutamine - glutamic acid | 18.90 g | ||||
| glycine | 1.80 g | ||||
| histidine | 2.20 g | ||||
| Isoleucine * | 5.70 g | ||||
| Leucine * | 9.60 g | ||||
| Lysine * | 8.70 g | ||||
| Methionine * | 2.50 g | ||||
| Phenylalanine * | 3.90 g | ||||
| proline | 8.00 g | ||||
| serine | 4.90 g | ||||
| Threonine * | 5.40 g | ||||
| Tryptophan * | 1.60 g | ||||
| tyrosine | 4.20 g | ||||
| Valine * | 5.80 g | ||||
| BCAAs ** | 21.10 g | ||||
| EAAs * | 43.20 g | ||||
| * Essential amino acids ** Branched Chain Amino Acids *** The amino acid profile refers to the proteins contained in the product. |
|||||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG