Post-Workout Complex Female er et yderst velsmagende proteinpulver, specielt udarbejdet til kvinder. Produktet har et højt indhold af proteiner og et lavt indhold af kalorier. Det glutenfrie proteinpulver kan med fordel drikkes i stedet for et måltid, efter træning eller som mellemmåltid. Produktet har en lækker og cremet smag, og er yderst mættende.
Med dette produkt får du de nødvendige proteiner og kulhydrater samtidig med du får B-vitaminer og kreatin. Proteinerne stammer fra valleprotein isolat og micellær kasein, som er de bedst tænkelige proteinkilder.
Anvendelse: Bland 1 scoop med 250 ml vand, og drik det efter træning eller i løbet af dagen.
| ingredients | Maltodextrin (46.8%), whey protein isolate (26.7%), MILK protein isolate (13.3%), creatine complex (5.6% - with creatine pyruvate, creatine citrate and creatine monohydrate), Acidifier: citric and malic acid, cinnamon extract (bark), aroma (nature identical), bitter melon extract (fruit), SOY lecithin extract (fruit), bovine gelatine (capsule shell), sweeteners: sucralose and acesulfame-K, release agent: magnesium salts of fatty acids (vegetable), Vitamin mixture (0.07% - ascorbic acid, nicotinic acid amide, alpha-D, L-tocopheryl acetate, calcium D-pantothenate, thiamine nitrate, riboflavin, pyridoxine hydrochloride, folic acid, biotin, cyanocobalamin), beta-carotene, chromium chloride hexahydrate, dye: Titanium dioxide (capsule shell). | ||||
| Nutrition Facts Fruit Punch | /100 g | RI * | /Portion** | RI * | |
| energy | 1404 kJ | 17% | 1053 kJ | 13% | |
| 331 kcal | 17% | 248 kcal | 12% | ||
| fat | 1.30 g | 2% | 1.00 g | 1 % | |
| hereof: saturated fatty acids | 0.30 g | 2% | 0.20 g | 1 % | |
| carbohydrates | 46 g | 18% | 34 g | 13% | |
| of which sugars | 0.50 g | 1 % | 0.40 g | 0% | |
| protein | 33 g | 67% | 25 g | 51% | |
| salt | 0.50 g | 8th % | 0.36 g | 6% | |
| * Reference Intake - Percentage of adult recommended daily intake (8400 kJ / 2000 kcal) / ** Mixed per serving = 75 g powder + 400 ml water | |||||
| ingredients | /100 g | NRV ** | /Portion** | NRV ** | |
| Vitamin E | 4.00 mg | 33% | 3.00 mg | 25% | |
| vitamin C | 27 mg | 34% | 20 mg | 25% | |
| thiamine | 0.37 mg | 34% | 0.28 mg | 25% | |
| riboflavin | 0.47 mg | 34% | 0.35 mg | 25% | |
| niacin | 5.30 mg | 33% | 4.00 mg | 25% | |
| Vitamin B6 | 0.47 mg | 34% | 0.35 mg | 25% | |
| folic acid | 67 μg | 34% | 50 μg | 25% | |
| Vitamin B12 | 0.83 μg | 33% | 0.63 μg | 25% | |
| biotin | 16 μg | 33% | 12 μg | 25% | |
| pantothenic acid | 2.00 mg | 33% | 1.50 mg | 25% | |
| chrome | 53 μg | 133% | 40 μg | 100% | |
| Creatine complex | 5600 mg | / | 4200 mg | / | |
| of which creatine | 4000 mg | / | 3000 mg | / | |
| cinnamon extract | 1333 mg | / | 1000 mg | / | |
| of which methyl hydroxy chalcone polymers | 67 mg | / | 50 mg | / | |
| Soy lecithin extract | 667 mg | / | 500 mg | / | |
| of which phosphatidylserine | 133 mg | / | 100 mg | / | |
| Bitter melon extract | 800 mg | / | 600 mg | / | |
| of it Charantin | 80 mg | / | 60 mg | / | |
| * Nutrient reference values / ** Per serving = 75 g powder + 400 ml water mixed | |||||
| amino acid profile | / 100g protein | ||||
| alanine | 4.70 g | ||||
| arginine | 2.40 g | ||||
| Asparagine - aspartic acid | 10 g | ||||
| cysteine | 1.90 g | ||||
| Glutamine - glutamic acid | 18 g | ||||
| glycine | 1.70 g | ||||
| histidine | 1.90 g | ||||
| Isoleucine * | 5.10 g | ||||
| Leucine * | 9.80 g | ||||
| Lysine * | 8.80 g | ||||
| Methionine * | 2.40 g | ||||
| Phenylalanine * | 3.60 g | ||||
| proline | 7.20 g | ||||
| serine | 5.20 g | ||||
| Threonine * | 6.40 g | ||||
| Tryptophan * | 1.90 g | ||||
| tyrosine | 3.60 g | ||||
| Valine * | 5.40 g | ||||
| * Essential amino acids | |||||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG