- Topkvalitet: Premium kosttilskud med rene ingredienser.
- Fremragende værdi: Effektive formler, overkommelige priser.
- Simpel sammensætning: Kun essentielle næringsstoffer, intet fyld.
Ingredients
Maltodextrin, dextrose, potassium citrate (potassium), acidity regulator: citric acid; sodium chloride (sodium), magnesium citrate (magnesium), calcium carbonate (calcium), aroma, L-arginine alpha ketoglutarate (AAKG), beta-alanine, colour: carotenes; L-ascorbic acid (vitamin C), beet juice concentrate in powder, sweetener: sucralose; pyridoxine hydrochloride (vitamin B6).
The dietary supplement. Contains sugar and sweetener.
Product may contain milk (including lactose), soy, peanuts, other nuts, sesame seeds, oats, eggs, crustaceans, fish.
Nutrition Facts
| Nutritional values | Per 100 g | Per portion | % RI* |
|---|---|---|---|
| Energy value | 1449 kJ / 341 kcal | 725 kJ / 171 kcal | - |
| Fat | 0 g | 0 g | - |
| - of which saturated fatty acids | 0 g | 0 g | - |
| Carbohydrates | 85 g | 43 g | - |
| - of which sugars | 27 g | 14 g | - |
| Protein | 0 g | 0 g | - |
| Salt | 1.50 g | 0.75 g | - |
| Active ingredients | Per 100 g | Per portion | % RI* |
| Potassium | 600 mg | 300 mg | 15% |
| Sodium | 570 mg | 285 mg | - |
| Calcium | 320 mg | 160 mg | 20% |
| Magnesium | 150 mg | 75 mg | 20% |
| Vitamin C | 160 mg | 80 mg | 100% |
| Vitamin B6 | 2.8 mg | 1.4 mg | 100% |
| L-arginine alpha-ketoglutarate | 400 mg | 200 mg | - |
| - of which L-arginine | 262 mg | 131 mg | - |
| Beta-alanine | 400 mg | 200 mg | - |
*RI - Reference intake
FITNESSNORD - BEDST KVALITET, STØRST UDVALG