- Topkvalitet: Premium kosttilskud med rene ingredienser.
- Fremragende værdi: Effektive formler, overkommelige priser.
- Simpel sammensætning: Kun essentielle næringsstoffer, intet fyld.
Ingredients
MCT oil contains medium-chain triglycerides from coconut oil.
Product may contain milk (including lactose), soybeans, peanuts, other nuts, sesame seeds, cereals containing gluten, eggs, crustaceans, fish.
Nutrition Facts
| Nutritional values | Per 100 g | Per portion | % RI* |
|---|---|---|---|
| Energy | 3700 kJ / 900 kcal | 444 kJ / 108 kcal | 5 |
| Fat | 100 g | 12 g | 17 |
| - of which saturated fatty acids | 100 g | 12 g | 60 |
| C8:0 Caprylic acid | 55 g - 65 g | 6.6 g - 7.8 g | - |
| C10:0 Capric acid | 35 g - 45 g | 4.2 g - 5.4 g | - |
| Carbohydrates | 0 g | 0 g | - |
| - of which sugars | 0 g | 0 g | - |
| Protein | 0 g | 0 g | - |
| Salt | 0 g | 0 g | - |
*RI - Reference intake
FITNESSNORD - BEDST KVALITET, STØRST UDVALG