Peak Vegan Protein Isolate er et plantebaseret proteinisolat i pulverform. Pakken vejer 750 gram.
Hvad er et vegansk proteinisolat?
Et vegansk proteinisolat er et planteprotein, hvor størstedelen af fedt og kulhydrat er fjernet under fremstillingen, så proteinindholdet bliver højt.
Anvendelse
Følg anvisningen på emballagen.
Om Peak
Peak (Peak Performance Products) er et tysk sportsernæringsmærke.
| Ingredients | Taste Natural: rice protein isolate 50%, pea protein isolate 50%. Taste Chocolate: rice protein isolate 46.6%, pea protein isolate 46.6%, cocoa powder greatly deoiled 5%, flavor, thickener (xanthan), sweetener (steviol glycosides). Taste Cookies & Cream: 48.2% rice protein isolate, 48.2% pea protein isolate, 2% cocoa powder, 2% flavor, thickening agent (xanthan gum), sweetener (steviol glycosides). Taste Vanilla: rice protein isolate 49%, pea protein isolate 49%, flavor, thickener (xanthan), sweetener (steviol glycosides). |
||||
| Nutritional Value Chocolate | /100 g | RI * | /Portion** | RI * | |
| energy | 1675 kJ | 20% | 503 kJ | 6% | |
| 383 kcal | 19% | 115 kcal | 6% | ||
| fat | 6.20 g | 9% | 1.90 g | 3% | |
| hereof: saturated fatty acids | 2.20 g | 11% | 0.70 g | 4% | |
| carbohydrates | 5.80 g | 2% | 1.70 g | 1 % | |
| of which sugars | 0.50 g | 1 % | 0.20 g | 0% | |
| protein | 76 g | 152% | 22 g | 46% | |
| salt | 1.30 g | 22% | 0.39 g | 7% | |
| Nutritional Cookies & Cream |
/100 g | RI * | /Portion** | RI * | |
| energy | 1684 kJ | 20% | 505 kJ | 6% | |
| 388 kcal | 19% | 116 kcal | 6% | ||
| fat | 6.00 g | 9% | 1.80 g | 3% | |
| hereof: saturated fatty acids | 2.00 g | 10% | 0.60 g | 3% | |
| carbohydrates | 5.40 g | 2% | 1.60 g | 1 % | |
| of which sugars | 0.50 g | 1 % | 0.20 g | 0% | |
| protein | 78g | 156% | 23 g | 47% | |
| salt | 1.30 g | 22% | 0.39 g | 7% | |
| Nutritional values Natural | /100 g | RI * | /Portion** | RI * | |
| energy | 1707 kJ | 20% | 512 kJ | 6% | |
| 394 kcal | 20% | 118 kcal | 6% | ||
| fat | 6.00 g | 9% | 1.80 g | 3% | |
| hereof: saturated fatty acids | 2.00 g | 10% | 0.60 g | 3% | |
| carbohydrates | 5.00 g | 2% | 1.50 g | 1 % | |
| of which sugars | 0.50 g | 1 % | 0.20 g | 0% | |
| protein | 80 g | 160% | 24 g | 48% | |
| salt | 1.40 g | 23% | 0.42 g | 7% | |
| Nutritional Vanilla | /100 g | RI * | /Portion** | RI * | |
| energy | 1695 kJ | 20% | 508 kJ | 6% | |
| 391 kcal | 20% | 117 kcal | 6% | ||
| fat | 5.90 g | 8th % | 1.80 g | 3% | |
| hereof: saturated fatty acids | 2.00 g | 10% | 0.60 g | 3% | |
| carbohydrates | 5.50 g | 2% | 1.70 g | 1 % | |
| of which sugars | 0.50 g | 1 % | 0.20 g | 0% | |
| protein | 79 g | 158% | 23 g | 47% | |
| salt | 1.30 g | 22% | 0.39 g | 7% | |
| * Reference quantity for an average adult (8400 kJ / 2000 kcal) ** Portion = 30 g powder + 300 ml water |
|||||
| amino acid profile | / 100g protein | ||||
| alanine | 5.00 g | ||||
| arginine | 8.10 g | ||||
| Asparagine - aspartic acid | 10.10 g | ||||
| cysteine | 1.60 g | ||||
| Glutamine - glutamic acid | 16.80 g | ||||
| glycine | 4.00 g | ||||
| histidine | 2.20 g | ||||
| Isoleucine * | 4.60 g | ||||
| Leucine * | 8.50 g | ||||
| Lysine * | 6.00 g | ||||
| Methionine * | 2.40 g | ||||
| Phenylalanine * | 5.20 g | ||||
| proline | 4.00 g | ||||
| serine | 6.50 g | ||||
| Threonine * | 3.60 g | ||||
| Tryptophan * | 0.80 g | ||||
| tyrosine | 2.70 g | ||||
| Valine * | 7.90 g | ||||
| BCAAs | 21.00 g | ||||
| EAAs | 39.00 g | ||||
| * Essential Amino Acids The data are mean values and subject to the customary fluctuations in the product. |
|||||
Skriv en anmeldelse
FITNESSNORD - BEDST KVALITET, STØRST UDVALG
God smag og god pris