Allnutrition Fitking Delicious Flavour Drops er sukkerfri smagsdråber på 50 ml. De fås i mange smage, blandt andet hindbær, kokos, karamel og vanilje.
Anvendelse: Dryp den ønskede mængde i din drik eller mad, eller efter anvisning.
Produktegenskaber
| Mærke | Allnutrition |
| Form | Mad |
| Indhold | 50 ml. |
| Portioner | 333 |
| Portionsstørrelse | 0,75 ml |
Varianter
| Smag | Varenummer | EAN |
| Raspberry | AllnutritionFitkingDeliciousFlavourDrops50mlRaspberry | 5902837753393 |
| Coconut | AllnutritionFitkingDeliciousFlavourDrops50mlCoconut | 5902837753355 |
| Caramel | AllnutritionFitkingDeliciousFlavourDrops50mlCaramel | 5902837753362 |
| Chocolate | AllnutritionFitkingDeliciousFlavourDrops50mlChocolate | 5902837753379 |
| Cookie | AllnutritionFitkingDeliciousFlavourDrops50mlCookie | 5902837753386 |
| Baked Apple with Cinnamon | AllnutritionFitkingDeliciousFlavourDrops50mlBakedApple767a4e00a5 | 5902837755717 |
| Cookie Crunch Cinnamon | AllnutritionFitkingDeliciousFlavourDrops50mlCookieCrunchCinnamon | 5902837755700 |
| Vanilla | AllnutritionFitkingDeliciousFlavourDrops50mlVanilla | 5902837755847 |
| White Chocolate | AllnutritionFitkingDeliciousFlavourDrops50mlWhiteChocolate | 5902837755854 |
| Hazelnut | AllnutritionFitkingDeliciousFlavourDrops50mlHazelnut | 5902837755830 |
| Proseccini | AllnutritionFitkingDeliciousFlavourDrops50mlProseccini | 5902837759319 |
| Chilito Lime | AllnutritionFitkingDeliciousFlavourDrops50mlChilitoLime | 5902837759326 |
| Peach Beach | AllnutritionFitkingDeliciousFlavourDrops50mlPeachBeach | 5902837759302 |
| Scary Maple Syrup | AllnutritionFitkingDeliciousFlavourDrops50mlScaryMapleSyrup | 5902837760650 |
| Gingerbread | AllnutritionFitkingDeliciousFlavourDrops50mlGingerbread | 5902837760667 |
| Cinnamon | AllnutritionFitkingDeliciousFlavourDrops50mlCinnamon | 5902837760643 |
| Hot Choco | AllnutritionFitkingDeliciousFlavourDrops50mlHotChoco | 5902751331424 |
| Strawberry | AllnutritionFitkingDeliciousFlavourDrops50mlStrawberry | 5902837767000 |
| Banana | AllnutritionFitkingDeliciousFlavourDrops50mlBanana | 5902751331929 |
| Salted Caramel | AllnutritionFitkingDeliciousFlavourDrops50mlSaltedCaramel | 5902751331493 |
| Cherry | AllnutritionFitkingDeliciousFlavourDrops50mlCherry | 5902751331875 |
| Apple | AllnutritionFitkingDeliciousFlavourDrops50mlApple | 5902751331882 |
| White Chocolate Raspberry | AllnutritionFitkingDeliciousFlavourDrops50mlWhiteChocoa595012003 | 5902751331394 |
| Mango | AllnutritionFitkingDeliciousFlavourDrops50mlMango | 5902751331509 |
| Honey Lemon | AllnutritionFitkingDeliciousFlavourDrops50mlHoneyLemon | 5902751331417 |
Næringsindhold
Alle værdier er pr. 100 g · 0,75 ml · 333 portioner pr. pakke
| Raspberry | Coconut | Caramel | Chocolate | Cookie | Baked Apple with Cinnamon | Cookie Crunch Cinnamon | Vanilla | White Chocolate | Hazelnut | Proseccini | Peach Beach | Scary Maple Syrup | Gingerbread | Cinnamon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energi kJ | 1333 kJ | 1333 kJ | 2 kJ | 1333 kJ | 1333 kJ | 2 kJ | 2 kJ | 2 kJ | 1333 kJ | 2 kJ | 8 kJ | 1067 kJ | 1333 kJ | 1333 kJ | 2 kJ |
| Energi kcal | 319 kcal | 319 kcal | 0 kcal | 319 kcal | 319 kcal | 0 kcal | 0 kcal | 0 kcal | 0 kcal | 0 kcal | 2 kcal | 267 kcal | 0 kcal | 0 kcal | 0 kcal |
| heraf maettede fedtsyrer | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | |||||
| Kulhydrat | 0 g | 0 g | 0 g | 67 g | 67 g | 1 g | 1 g | 1 g | 333 g | 1 g | 0,5 g | 1 g | 1 g | 333 g | 0,5 g |
| heraf sukkerarter | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | ||||||
| Fedt | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0 g | 0,5 g | 0 g | ||||
| heraf maettede fedtsyrer | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | ||||
| heraf sukkerarter | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | |||
| Protein | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0 g | 0,5 g | 0 g | ||||
| Salt | 0,001 g | 0,001 g | 0,001 g | 0,001 g | 0,001 g | 0,001 g | 0,001 g | 0,001 g | 0 g | 0,001 g | 0 g | ||||
| Energi | 2 kJ/0 kcal | 1333 kJ/319 kcal | 1333 kJ/319 kcal | 2 kJ/0 kcal | 2 kJ/0 kcal | 2 kJ/0 kcal | 1333 kJ/0 kcal | 2 kJ/0 kcal | 1333 KJ/0 kcal | ||||||
| heraf sukkerarter | 0 g | ||||||||||||||
| heraf mættede fedtsyrer | 0 g | 0 g |
Ingredienser: Aroma, bærer: propylenglycol, vand, sødestoffer: sucralose, rødbedejuicekoncentrat. Kan indeholde soja, mælk, selleri, sennep og afledte produkter Aroma, bærestof: propylenglykol, vand, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter Aroma, bærestof: propylenglycol, vand, sødestof: sucralose. Aroma, bærestof: propylenglycol, vand, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter. Aromaer, bærestof: propylenglycol, vand, sødestof: sucralose, surhedsregulerende middel: citronsyre. INGREDIENSER: aromaer, bærestof: propylenglycol, sødestof: sukralose. Kan indeholde soja, mælk, selleri, sennep og produkter heraf. INGREDIENSER: Aroma, bærestof: propylenglycol, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter. Aroma, bæremiddel: propylenglycol, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter. Aroma, bærer: propylenglycol, vand, spriteddike, surhedsregulerende middel: citronsyre, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter. Fitking Delicious Flavor Drops Aroma, bærestof: propylenglycol, vand, spriteddike, surhedsregulerende middel: citronsyre, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter Aromaer, bæremiddel: propylenglycol, vand, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter Aromaer, baerestof: propylenglycol, vand, sodestof: sucralose. Aromaer, bærestof: propylenglycol, vand, sødestof: sucralose. Kan indeholde soja, mælk, selleri, sennep og afledte produkter. Fitking Delicious Flavour Drops
Allergener: Kan indeholde soja, mælk, selleri, sennep, derived products.