Applied Nutrition Cream of Rice er et kulhydratpulver af ris. Posen indeholder 1000 gram og fås i fem smage: Apple Crumble, Golden Syrup, Raspberry Ripple, Toffee Biscuit og Unflavoured.
Anvendelse: Bland 1 portion i vand dagligt, eller efter anvisning.
Produktegenskaber
✓ Sukkerfri
| Mærke | Applied Nutrition |
| Form | Pulver |
| Indhold | 1000 g |
| Portioner | 33 |
| Portionsstørrelse | 30.3 g (30 g) |
Varianter
| Smag | Varenummer | EAN |
| Apple Crumble | AppliedNutritionCreamofRice1000gAppleCrumble | 5056555205723 |
| Golden Syrup | AppliedNutritionCreamofRice1000gGoldenSyrup | 5056555205730 |
| Raspberry Ripple | AppliedNutritionCreamofRice1000gRaspberryRipple | 5056555205747 |
| Toffee Biscuit | AppliedNutritionCreamofRice1000gToffeeBiscuit | 5056555205754 |
| Unflavoured | AppliedNutritionCreamofRice1000gUnflavoured | 5056555205808 |
Næringsindhold
Alle værdier er pr. 100 g · 30 g · 33 portioner pr. pakke
| Apple Crumble | Golden Syrup | Raspberry Ripple | Toffee Biscuit | Unflavoured | |
|---|---|---|---|---|---|
| Energi kJ | 1467 kJ | 1470 kJ | 1470 kJ | 1470 kJ | 1477 kJ |
| Energi kcal | 346 kcal | 351 kcal | 351 kcal | 351 kcal | 353 kcal |
| Fedt | 0 g | 0 g | 0 g | 0 g | 0 g |
| heraf maettede fedtsyrer | 0 g | 0 g | 0 g | 0 g | 0 g |
| Kulhydrat | 83 g | 87 g | 83 g | 83 g | 80 g |
| heraf sukkerarter | 0 g | 0 g | 0 g | 0 g | 0 g |
| Protein | 6,7 g | 6,7 g | 6,7 g | 6,7 g | 7,0 g |
| Salt | 0,35 g | 0,35 g | 0,35 g | 0,35 g | 0 g |
Ingredienser: hvid rismel, aroma, salt, sødestof (sucralose), stødt kanel hvidt rismel, aroma, salt, farve (E150a), sødestof (sucralose) hvid rismel, aroma, salt, sødestof (sucralose) hvid rismel, aroma, skummetmælkspulver (MÆLK), salt, farve (E150a), sødestof (sucralose) hvid rismel
Allergener: Kan indeholde glutenholdige kornprodukter, æg, fisk, mælk, soybeans.