Applied Nutrition ISO-XP er et valleprotein-isolat på 1000 gram.
Vælg mellem flere smage, blandt andet Choco Candies, Choco Coco, Choco Caramel, Choco Peanut, Strawberry og Vanilla.
Anvendelse: Bland 1 portion i vand, eller efter anvisning.
Produktegenskaber
| Mærke | Applied Nutrition |
| Form | Pulver |
| Indhold | 1000 g |
| Portioner | 13 |
| Portionsstørrelse | 76.9 g (25 g) |
Varianter
| Smag | Varenummer | EAN |
| Choco Candies | AppliedNutritionISOXP1000gChocoCandies | 634158939099 |
| Choco Coco | AppliedNutritionISOXP1000gChocoCoco | 634158939068 |
| Choco Caramel | AppliedNutritionISOXP1000gChocoCaramel | 634158939051 |
| Choco Peanut | AppliedNutritionISOXP1000gChocoPeanut | 634158939082 |
| Strawberry | AppliedNutritionISOXP1000gStrawberry | 5056555207093 |
| Vanilla | AppliedNutritionISOXP1000gVanilla | 5056555201343 |
| Chocolate Dessert | AppliedNutritionISOXP1000gChocolateDessert | 5056555201336 |
| Choco Bueno | AppliedNutritionISOXP1000gChocoBueno | 634158939044 |
| Choco Honeycomb | AppliedNutritionISOXP1000gChocoHoneycomb | 634158939075 |
Næringsindhold
Alle værdier er pr. 100 g · 25 g · 13 portioner pr. pakke
| Choco Candies (EAN 634158939099) | Choco Coco | Choco Caramel | Choco Peanut | Strawberry | Vanilla | Chocolate Dessert | Choco Candies (EAN 5056555205990) | Choco Bueno | Choco Honeycomb | Choco Candies | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energi kJ | 1552 kJ | 1552 kJ | 1552 kJ | 1552 kJ | 1536 kJ | 1564 kJ | 1552 kJ | 388 kJ | 1552 kJ | 1552 kJ | 1552 kJ |
| Energi kcal | 368 kcal | 368 kcal | 368 kcal | 368 kcal | 368 kcal | 376 kcal | 368 kcal | 92 kcal | 368 kcal | 368 kcal | 368 kcal |
| Fedt | 1,2 g | 1,6 g | 1,6 g | 1,6 g | 0,4 g | 1,6 g | 1,6 g | 1,6 g | |||
| heraf maettede fedtsyrer | 0,60 g | 0,8 g | 0,8 g | 0,8 g | 0,10 g | 0,30 g | 0,2 g | 0,8 g | 0,8 g | 0,8 g | |
| Kulhydrat | 1,2 g | 1,5 g | 1,2 g | ||||||||
| heraf sukkerarter | 0,60 g | 0,8 g | 0,8 g | 0,8 g | 0,60 g | 0,2 g | 0,8 g | 0,8 g | 0,8 g | ||
| Kostfibre | 1,2 g | ||||||||||
| Protein | 65 g | 86 g | 86 g | 88 g | 22 g | 67 g | 66 g | 21,6 g | 87 g | 86 g | 87 g |
| Salt | 0,42 g | 0,56 g | 0,56 g | 0,56 g | 0,15 g | 0,45 g | 0,42 g | 0,14 g | 0,56 g | 0,56 g | 0,56 g |
| Kulhydrat | 1,6 g | 1,6 g | 1,6 g | 0,6 g | 0,4 g | 1,6 g | 1,6 g | 1,6 g | |||
| Fedt | 0,2 g | 1,2 g | |||||||||
| heraf sukkerarter | 0,20 g | 0,60 g | |||||||||
| heraf maettede fedtsyrer | 0,60 g | ||||||||||
| Kostfibre | 1,2 g |
Ingredienser: 100% valleproteinisolat (mælk) (emulgeret med solsikkelecithin), fedtreduceret kakaopulver, aroma, sødestof (sucralose) valleproteinisolat (MÆLK) (91%) (emulgator (solsikkelecithin)), fedtreduceret kakaopulver, naturlig aroma, sødestof (sucralose) Valleproteinisolat (Mælk) (Indeholder emulgator: Solsikkelecithin) (90%), Naturlig aroma, Naturlig farve (Rødbedepulver), Sødestof (Sucralose) valleproteinisolat (mælk) (97%) (indeholder emulgator: solsikkelecithin), naturlig aroma, sødestof: sukralose. Fremstillet på et anlæg der håndterer mælk, æg, soja, fisk, selleri, glutenholdige kornsorter og produkter heraf 100% valleproteinisolat (mælk) (92%) (indeholder emulgator (solsikkelecithin)), fedtreduceret kakaopulver, naturlig aroma, sødestof (sucralose). Kan indeholde: mælk, æg, soja, fisk, glutenholdige kornprodukter og produkter heraf 100% Valleproteinisolat (Mælk) (Emulgeret med Solsikkelecithin)(90%), Fedtreduceret Kakaopulver, Naturlig Aroma, Sødestof (Sucralose) valleproteinisolat (MÆLK) (93%) (emulgator (solsikkelecithin)), fedtreduceret kakaopulver, naturlig aroma, sødestof (sucralose) valleproteinisolat (MÆLK) (92%) (emulgator (solsikkelecithin)), fedtreduceret kakaopulver, naturlig aroma, sødestof (sucralose)
Allergener: Kan indeholde sweetener.