LII-PRotein Complex er et proteinpulver af høj kvalitet. Dette proteinpulver indeholder en række forskellige typer proteiner i form af æggeprotein og mælkeproteiner.
Æggeproteinet udgør størstedelen, og sikrer at dit at dit insulinniveua forbliver stabilt.
Med dette proteinpulver giver du dine muskler næring i mange timer til at vedligeholde og opbygge fedtfri muskelmasse. Det er derfor et godt supplement som mellemmåltid eller som aftenprotein.
Anvendelse: Bland 1-2 scoops med 400 ml vand og drik efter træning og som mellemmåltid.
| ingredients | Vanilla flavor: EI-albumin 58.4%, MILK protein 38.9%, flavor, thickener: xanthan, acidifier: citric acid, sweeteners: acesulfame-K and sucralose, vitamin mixture (L-ascorbic acid, nicotinamide, DL-α-tocopheryl acetate, calcium -D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), releasing agent: calcium salts of orthophosphoric acid. Taste Chocolate: Egg albumin 55.2%, milk protein 36.8%, cocoa powder strongly deoiled 5%, flavor, thickener: xanthan, acidifier: citric acid, sweetener: acesulfame-K and sucralose, vitamin mixture (L-ascorbic acid, nicotinamide, DL-α- Tocopheryl acetate, calcium D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, pteroyl monoglutamic acid, D-biotin, cyanocobalamin), release agent: calcium salts of orthophosphoric acid. Taste strawberry yoghurt: EI-albumin 57%, MILK protein 38%, flavoring, coloring agent: beetroot powder, thickening agent: xanthan gum, citric acid, sweetener: acesulfame-K, sucralose, vitamin mixture (L-ascorbic acid, nicotinamide, DL-α-tocopheryl acetate, calcium D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), release agent: calcium salts of orthophosphoric acid. |
||||
| Nutrition facts strawberry yoghurt |
/100 g | RI * | /Portion** | RI * | |
| energy | 1480 kJ | 18% | 370 kJ | 4% | |
| 347 kcal | 17% | 87 kcal | 4% | ||
| fat | 0.80 g | 1 % | 0.20 g | 0% | |
| hereof: saturated fatty acids | 0.50 g | 3% | 0.10 g | 1 % | |
| carbohydrates | 6.00 g | 2% | 1.50 g | 1 % | |
| of which sugars | 2.00 g | 2% | 0.50 g | 1 % | |
| protein | 79 g | 158% | 20 g | 40% | |
| salt | 1.40 g | 23% | 0.30 g | 5% | |
| Nutritional value chocolate | /100 g | RI * | /Portion** | RI * | |
| energy | 1484 kJ | 18% | 371 kJ | 4% | |
| 345 kcal | 17% | 86 kcal | 4% | ||
| fat | 1.40 g | 2% | 0.30 g | 0% | |
| hereof: saturated fatty acids | 0.80 g | 4% | 0.20 g | 1 % | |
| carbohydrates | 5.70 g | 2% | 1.40 g | 1 % | |
| of which sugars | 2.00 g | 2% | 0.50 g | 1 % | |
| protein | 77 g | 155% | 19 g | 39% | |
| salt | 1.40 g | 23% | 0.36 g | 6% | |
| Nutritional Vanilla | /100 g | RI * | /Portion** | RI * | |
| energy | 1497 kJ | 18% | 374 kJ | 4% | |
| 351 kcal | 18% | 88 kcal | 4% | ||
| fat | 0.80 g | 1 % | 0.20 g | 0% | |
| hereof: saturated fatty acids | 0.50 g | 3% | 0.10 g | 1 % | |
| carbohydrates | 5.50 g | 2% | 1.40 g | 1 % | |
| of which sugars | 2.00 g | 2% | 0.50 g | 1 % | |
| protein | 80 g | 161% | 20 g | 40% | |
| salt | 1.40 g | 23% | 0.34 g | 6% | |
| * Reference Intake - Percentage of adult's recommended daily intake (8400 kJ / 2000 kcal) ** Per serving = 25 g powder + 200 ml water |
|||||
| ingredients | /100 g | NRV ** | /Portion** | NRV ** | |
| Vitamin E | 12 mg | 100% | 3.00 mg | 25% | |
| vitamin C | 80 mg | 100% | 20 mg | 25% | |
| thiamine | 1.10 mg | 100% | 0.28 mg | 25% | |
| riboflavin | 1.40 mg | 100% | 0.35 mg | 25% | |
| niacin | 16 mg | 100% | 4.00 mg | 25% | |
| Vitamin B6 | 1.40 mg | 100% | 0.35 mg | 25% | |
| folic acid | 200 μg | 100% | 50 μg | 25% | |
| Vitamin B12 | 2.50 μg | 100% | 0.63 μg | 25% | |
| biotin | 50 μg | 100% | 12 μg | 25% | |
| pantothenic acid | 6.00 mg | 100% | 1.50 mg | 25% | |
| * Nutrient reference values ** Per serving = 25 g of powder + 200 ml of water The data are average values and subject to the usual fluctuations in natural products. |
|||||
| amino acid profile | / 100g protein | ||||
| alanine | 4.90 g | ||||
| arginine | 4.80 g | ||||
| Asparagine - aspartic acid | 8.90 g | ||||
| cysteine | 1.90 g | ||||
| Glutamine - glutamic acid | 15.70 g | ||||
| glycine | 2.80 g | ||||
| histidine | 2.50 g | ||||
| Isoleucine * | 5.20 g | ||||
| Leucine * | 8.90 g | ||||
| Lysine * | 6.90 g | ||||
| Methionine * | 3.30 g | ||||
| Phenylalanine * | 5.30 g | ||||
| proline | 6.10 g | ||||
| serine | 6.00 g | ||||
| Threonine * | 4.30 g | ||||
| Tryptophan * | 1.70 g | ||||
| tyrosine | 4.30 g | ||||
| Valine * | 6.60 g | ||||
| * Essential amino acids | |||||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG