
| ingredients | Water, orange juice concentrate 22.5%, vegetable juice concentrate (carrot juice concentrate, celery juice concentrate, cucumber juice concentrate, sauerkraut juice concentrate, beetroot juice concentrate, onion juice concentrate, paprika concentrate, lemon juice concentrate), apple juice concentrate, lemon juice concentrate 1.8%, white grape juice concentrate, tomato concentrate, blackcurrant juice concentrate, passion fruit juice concentrate, blueberry juice concentrate, Rose hip kernel oil (rose hip kernel oil, sunflower oil, antioxidant: highly tocopherol-containing extracts and rosemary extract), borage seed oil, magnesium carbonate, flavoring, acerola extract, royal jelly, emulsifiers (monoglycerides of fatty acids and polyoxyethylene sorbitan monostearate, soy lecithin), coloring food (elderberry juice extract), sodium L-ascorbate, L-ascorbic acid,Grape seed extract, sea buckthorn juice concentrate, nettle leaf extract, grapeseed oil, broccoli powder, L-carnitine, mate tea extract, rosehip fruit extract, dandelion extract, pumpkin seed oil, artichoke leaf extract, chamomile flower extract, glucosamine hydrochloride, collagen hydrolyzate, green tea extract, tocopheryl Acetate, nicotinamide, zinc chloride, calcium D-pantothenate, beta-carotene, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cyanocobalamin, preservatives (sodium benzoate, potassium sorbate), sweeteners (steviol glycosides, sucralose).Tocopheryl acetate, nicotinamide, zinc chloride, calcium D-pantothenate, beta-carotene, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cyanocobalamin, preservatives (sodium benzoate, potassium sorbate), sweeteners (steviol glycosides, sucralose).Tocopheryl acetate, nicotinamide, zinc chloride, calcium D-pantothenate, beta-carotene, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cyanocobalamin, preservatives (sodium benzoate, potassium sorbate), sweeteners (steviol glycosides, sucralose). | ||||
| Nutrition facts Citrus Spirit | /100 g | RI * | /Portion** | RI * | |
| energy | / | / | 264 kJ | 3% | |
| / | / | 62 kcal | 3% | ||
| * Reference quantity for an average adult (8400 kJ / 2000 kcal) | |||||
| ingredients | /100 g | NRV ** | /Portion** | NRV ** | |
| Vitamin A | / | / | 160 μg | 20% | |
| Vitamin E | / | / | 9.20 mg | 77% | |
| Vitamin B1 | / | / | 0.90 mg | / | |
| riboflavin | / | / | 1.10 mg | 79% | |
| niacin | / | / | 8.00 mg | 50% | |
| pantothenic acid | / | / | 4.00 mg | 67% | |
| Vitamin B6 | / | / | 1.10 mg | 79% | |
| Vitamin B12 | / | / | 2.00 μg | 80% | |
| vitamin C | / | / | 80 mg | 100% | |
| magnesium | / | / | 59 mg | 16% | |
| zinc | / | / | 2.40 mg | 24% | |
| L-carnitine | / | / | 48 mg | / | |
| glucosamine | / | / | 17 mg | / | |
| Glucosamine HCI | / | / | 21 mg | / | |
| caffeine | / | / | 4.60 mg | / | |
| PEPTIPLUS® XB | / | / | 20 mg | / | |
| Nettle leaf extract | / | / | 68 mg | / | |
| Artichoke leaf extract | / | / | 28 mg | / | |
| Mate tea extract | / | / | 20 mg | / | |
| broccoli powder | / | / | 16 mg | / | |
| Rosehip extract | / | / | 44 mg | / | |
| Dandelion extract | / | / | 40 mg | / | |
| Chamomile extract | / | / | 20 mg | / | |
| Green tea extract | / | / | 12 mg | / | |
| Acerola | / | / | 56 mg | / | |
| beta-carotene | / | / | 1920 μg | / | |
| polyphenols | / | / | 37 mg | / | |
| catechin | / | / | 5.50 mg | / | |
| epicatechin | / | / | 6.50 mg | / | |
| OPC | / | / | 22.3 mg | / | |
| * Nutrient reference values | |||||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG