- Topkvalitet: Premium kosttillskott med rena ingredienser.
- Fremragende værdi: Effektiva formler, overkomliga priser.
- Simpel sammansättning: Endast essentiella näringsämnen, inget fyllmedel.
Ingredients
Black currant fiber
Product may contain milk (including lactose), soybeans, peanuts, other nuts, sesame seeds, oat, eggs, crustaceans, fish.
Nutrition Facts
| Nutritional values | 5 g (1 portion) | % RI* | 10 g (2 portions) | % RI* | Per 100 g |
|---|---|---|---|---|---|
| Energy | 54 kJ / 13 kcal | 1 | 108 kJ / 26 kcal | 1 | 1084 kJ / 264 kcal |
| Fat | 0.3 g | - | 0.5 g | 1 | 5.0 g |
| - of which saturated fatty acids | 0.06 g | - | 0.1 g | 1 | 1.1 g |
| Carbohydrate | 0.6 g | - | 1.2 g | - | 12 g |
| - of which sugars | 0.3 g | - | 0.5 g | 1 | 5.3 g |
| Fiber | 3.2 g | - | 6.5 g | - | 64.5 g |
| Protein | 0.5 g | 1 | 1.1 g | 2 | 10.5 g |
| Salt | 0 g | - | 0 g | - | 0 g |
| Active ingredients | 5 g (1 portion) | % RI* | 10 g (2 portions) | % RI* | Per 100 g |
| Black currant fiber | 5 g | - | 10 g | - | 100 g |
*RI- Reference intake
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD