per (100 g) |
per Serving (10.5 g) | *%RI | |
| Energy | 10 Kcal | 1 Kcal | |
| 41 kJ | 4 kJ | ||
| Fats | 0 g | 0 g | |
| of which Saturates | 0 g | 0 g | |
| Carbohydrate | 0 g | 0 g | |
| of which Sugars | 0 g | 0 g | |
| Fiber | 0 g | 0 g | |
| Protein As Is | 0 g | 0 g | |
| Protein Dry Basis | 0 g | 0 g | |
| Salt | 3.038 g | 0.319 g | |
| Tri-Creating Blend | 30.95 g | 3.25 g | |
| Beta-Alanine | 19.04 g | 2 g | |
| Citruline Malate 2:1 | 38.09 g | 4 g | |
| Caffeine | 1.9 g | 200 mg | |
| Taurine | 1.9 g | 200 mg | |
| Vitamin B3 (Niacinamide) | 762 mg | 80 mg | 500 |
| Vitamin B12 (Cyanocobalamin) | 952.4 mcg | 100 mcg | 4000 |
* Reference Intake
INGREDIENTS:
Citrulline Malate, Tri Creatine Blend (Creatine Monohydrate (3g per serving), Creatine Ethyl Ester, Creatine HCL), Sodium Bicarbonate, Citric Acid, Taurine, Caffeine,
CAUTION
Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) and or are taking any prescription or OTC medication(s). Store in a cool, dry place. Not to be used as a substitute for a varied diet and healthy lifestyle. Store this product in a cool dry place, away from children. Do not exceed suggested use. For allergens see ingredients in Bold.
Skriv en anmeldelse
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD
Riktigt bra jämfört med många andra dyra produkter.