Peak Epic Weight Gainer är ett pulver i en påse om 4500 g (4,5 kg).
Användning
Följ anvisningen på förpackningen.
Om Peak
Peak är ett tyskt sportsnäringsmärke (Peak Performance Products).
| ingredients | Vanilla flavor: OAT flake flour, MOLK protein concentrate, isomaltulose, calcium CASEINate, cyclic dextrin, EI protein, flavoring, stabilizer (carboxymethylcellulose), cinnamon extract, salt, sweetener (sucralose, acesulfame-K), emulsifier (SOJAlecithine), lactase (from Aspergillus oryzae), chromium picolinate. Taste Chocolate: OAT flake flour, MOLK protein concentrate, isomaltulose, calcium CASEINate, cocoa powder (de-oiled), cyclic dextrin, EI protein, flavor, stabilizer (carboxymethyl cellulose), cinnamon extract, salt, sweetener (sucralose, acesulfame-K), emulsifier (SOY lecithins), lactase (from Aspergillus oryzae), chromium picolinate. Taste Strawberry: OAT flake flour, whey protein concentrate, isomaltulose, calcium CASEINate, cyclic dextrin, EI protein, flavoring, citric acid, dye (beetroot powder), stabilizer (carboxymethylcellulose), cinnamon extract, salt, sweetener (sucralose, acesulfame) K), emulsifier (SOJAlecithine), lactase (from Aspergillus oryzae), chromium picolinate. |
||||
| Nutritional values Chocolate | /100 g | RI * | /Portion** | RI * | |
| energy | 1614 kJ | 19% | 2421 kJ | 29% | |
| 372 kcal | 19% | 558 kcal | 28% | ||
| fat | 5.80 g | 8th % | 8.70 g | 12% | |
| hereof: saturated fatty acids | 1.70 g | 9% | 2.60 g | 13% | |
| carbohydrates | 53 g | 21% | 80 g | 31% | |
| of which sugars | 8.60 g | 10% | 12 g | 14% | |
| protein | 27 g | 54% | 40 g | 80% | |
| salt | 0.40 g | 7% | 0.60 g | 10% | |
| Nutrition facts Strawberry | /100 g | RI * | /Portion** | RI * | |
| energy | 1612 kJ | 19% | 2418 kJ | 29% | |
| 375 kcal | 19% | 563 kcal | 28% | ||
| fat | 5.40 g | 8th % | 8.10 g | 12% | |
| hereof: saturated fatty acids | 1.40 g | 7% | 2.10 g | 11% | |
| carbohydrates | 55 g | 21% | 82 g | 32% | |
| of which sugars | 8.80 g | 10% | 13 g | 15% | |
| protein | 26 g | 52% | 40 g | 80% | |
| salt | 0.40 g | 7% | 0.60 g | 10% | |
| Nutritional Vanilla | /100 g | RI * | /Portion** | RI * | |
| energy | 1629 kJ | 19% | 2444 kJ | 29% | |
| 378 kcal | 19% | 567 kcal | 28% | ||
| fat | 5.50 g | 8th % | 8.30 g | 12% | |
| hereof: saturated fatty acids | 1.40 g | 7% | 2.10 g | 11% | |
| carbohydrates | 55 g | 21% | 83 g | 32% | |
| of which sugars | 8.60 g | 10% | 12 g | 14% | |
| protein | 27 g | 54% | 40 g | 80% | |
| salt | 0.40 g | 7% | 6.00 g | 100% | |
| * Reference quantity for an average adult (8400 kJ / 2000 kcal) ** Portion = 150 g powder + 400 - 600 ml water |
|||||
| ingredients | /100 g | NRV ** | /Portion** | NRV ** | |
| chrome | 27 μg | 68% | 40 μg | 100% | |
| lactase | 70 ALU units | / | 105 ALU units | / | |
| cinnamon extract | 167 mg | / | 250 mg | / | |
| * Nutrient reference values ** portion = 150 g powder + 400 - 600 ml water |
|||||
| Amino acid profile ** | / 100g protein | ||||
| alanine | 4.60 g | ||||
| arginine | 4.50 g | ||||
| Asparagine - aspartic acid | 9.10 g | ||||
| cysteine | 1.90 g | ||||
| Glutamine - glutamic acid | 18.90 g | ||||
| glycine | 3.40 g | ||||
| histidine | 2.10 g | ||||
| Isoleucine * | 4.90 g | ||||
| Leucine * | 9.60 g | ||||
| Lysine * | 6.60 g | ||||
| Methionine * | 2.20 g | ||||
| Phenylalanine * | 4.60 g | ||||
| proline | 6.40 g | ||||
| serine | 5.30 g | ||||
| Threonine * | 4.30 g | ||||
| Tryptophan * | 1.90 g | ||||
| tyrosine | 4.20 g | ||||
| Valine * | 5.60 g | ||||
| BCAAs | 20.10 g | ||||
| EAAs | 39.70 g | ||||
| * Essential amino acids ** The amino acid profile refers to the proteins contained in the product. |
|||||
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD